| Rentalprices for 2025 |
| Period |
Rentalprice |
Naseizoen 1 Sep - 14 May
Your stay can start / end on any day |
| price per Week | | € 350.00 | | |
| |
| price per Midweek | | € 250.00 | | |
| |
| price per Weekend | | € 250.00 | | |
| | |
| Rentalprices for 2026 | Effective from 1-1-2026, VAT in rent increases from 9% to 21%. If VAT is applicable, the rental prices on the site include VAT. |
| Period |
Rentalprice |
Ascensionday 14 May - 3 Jul
Your stay can start / end on any day |
| price per Week | | € 450.00 | | |
| |
| price per Midweek | | € 350.00 | | |
| |
| price per Weekend | | € 275.00 | | |
| |
| price per Night | | € 150.00 | | |
| | |
pre-season
excluding other periods 3 Jul - 28 Aug
Your stay can start / end on Friday |
|
September & October
excluding other periods 28 Aug - 14 Sep
Your stay can start / end on any day |
| price per Week | | € 450.00 | | |
| |
| price per Midweek | | € 350.00 | | |
| |
| price per Weekend | | € 275.00 | | |
| |
| price per Night | | € 150.00 | | |
| | |
To the best of our knowledge, the information on this page is correct. However, we cannot be held responsible for any errors. All prices are in Euros.